3 Star Hotels |
Hotel | Hotel Address | Link to map illustrating travel distance to the Bella Center | Discount price for Women Deliver conference attendees (quoted in Danish kroner - DKK) |
Astoria Hotel | Hotel Astoria, Banegaardspladsen 4, DK-1570 Copenhagen V | https://goo.gl/maps/75tWP | DKK 1,175 (WiFi and Breakfast included) |
Christian IV | Hotel Christian IV, Dronningens Tvaergade 45, DK-1302 Copenhagen K | https://goo.gl/maps/gl1Mj | DKK 1,195 (WiFi and Breakfast included) |
Copenhagen Island | Copenhagen Island Hotel, Kalvebod Brygge 53, DK-1560 Copenhagen V | https://goo.gl/maps/MKFDA | DKK 1,545 (WiFi and Breakfast included) |
Copenhagen Strand | Copenhagen Strand Hotel, Havnegade 37, DK-1058 Copenhagen K | https://goo.gl/maps/6We7L | DKK 1,425 (WiFi and Breakfast included) |
Ibens Hotel | Ibsens Hotel, Vendersgade 23, DK-1363 Copenhagen K | https://goo.gl/maps/MRVqR | DKK 1,630 (WiFi and Breakfast included) |
Quality Dan Hotel | Quality Hotel Airport Dan, Kastruplundgade 15, DK-2770 Kastrup | https://goo.gl/maps/YJc7l | DKK 1,595 (WiFi and Breakfast included) |
The Square | The Square, Rådhuspladsen 14, DK- 1550 Copenhagen V | https://goo.gl/maps/1jmfl | DKK 1,595 (WiFi and Breakfast included) |
4 Star Hotels |
Hotel | Hotel Address | Link to map illustrating travel distance to the Bella Center | Discount price for Women Deliver conference attendees (quoted in Danish kroner - DKK) |
71 Nyhavn Hotel | 71 Nyhavn Hotel, Nyhavn 71, DK-1051 Copenhagen K | https://goo.gl/maps/solc5 | DKK 1,695 (WiFi and Breakfast included) |
Admiral Hotel | Copenhagen Admiral Hotel, Toldbodgade 24 - 2, DK - 1253 Copenhagen K | https://goo.gl/maps/h4Q7m | DKK 2,485 (WiFi and Breakfast included) |
Comfort Vesterbro | Copenhagen Island Hotel, Kalvebod Brygge 53, DK-1560 Copenhagen V | https://goo.gl/maps/MKFDA | DKK 1,545 (WiFi and Breakfast included) |
Copenhagen Strand | Comfort Hotel Vesterbro, Vesterbrogade 23 - 29, DK-1620 Copenhagen V | https://goo.gl/maps/8RxqS | DKK 1,790 (WiFi and Breakfast included) |
Grand Hotel | Grand Hotel Copenhagen, Vesterbrogade 9, DK- 1620 Copenhagen V | https://goo.gl/maps/gVDSA | DKK 1,350 (WiFi and Breakfast included) |
Imperial Hotel | Imperial Hotel, Vester Farimagsgade 9, DK- 1606 Copenhagen V | https://goo.gl/maps/xQkY0 | DKK 1,550 (WiFi and Breakfast included) |
Kong Arthur | Hotel Kong Arthur, Nørre Søgade 11, DK-1370 Copenhagen K | https://goo.gl/maps/MwkHL | DKK 1,740 (WiFi and Breakfast included) |
The Square | Scandic Palace. Raadhuspladsen 57, DK-1550 Copenhagen | https://goo.gl/maps/M6c96 | DKK 1,690 (WiFi and Breakfast included) |
Park-Inn | Park-Inn by Radisson Copenhagen Airport Hotel, Engvej 171, DK-2300 Copenhagen S | https://goo.gl/maps/J3IZ1 | DKK 1,230 (WiFi and Breakfast included) |
Phoenix Hotel | Phoenix Hotel Copenhagen, Bredgade 37, DK-1260 Copenhagen K | https://goo.gl/maps/CXSrG | DKK 1,230 (WiFi and Breakfast included) |
Radisson Scandinavia | Radisson Blu Scandinavia Hotel, Amager Boulevard 70, DK-2300 Copenhagen S | https://goo.gl/maps/zZUky | DKK 1,590 (WiFi and Breakfast included |
Scandic Copenhagen | Scandic Copenhagen, Vester Søgade 6, DK-1601 Copenhagen V | https://goo.gl/maps/QbVka | DKK 1,590 (WiFi and Breakfast included) |
Scandic Front | Scandic Front, Skt. Annæ Plads 21, DK-1250 Copenhagen K | https://goo.gl/maps/Vp2DO | DKK 1,590 (WiFi and Breakfast included) |
Scandic Sydhavnen | Scandic Sydhaven, Sydhavns Plads 15, DK-2450 Copenhagen S | https://goo.gl/maps/pCsFN | DKK 1,350 (WiFi and Breakfast included) |
Scandic Webers | Scandic Webers, Vesterbrogade 11B, DK-1620 Copenhaven V | https://goo.gl/maps/RzJQQ | DKK 1,390 (WiFi and Breakfast included) |
SP 34 | Hotel SP34, Sankt Peders Stræde 34, DK-1453 Copenhagen C | https://goo.gl/maps/NMdw0 | DKK 1,625 (WiFi and Breakfast included) |
Tivoli Hotel | Tivoli Hotel, Arni Magnussons Gade 2, DK-1577 Copenhagen V | https://goo.gl/maps/JPVyQ | DKK 1,595 (WiFi and Breakfast included) |
5 Star Hotels |
Hotel | Hotel Address | Link to map illustrating travel distance to the Bella Center | Discount price for Women Deliver conference attendees (quoted in Danish kroner - DKK) |
Hilton Copenhagen Airport Hotel | Hilton Copenhagen Airport, Ellehammersvej 20, DK-2770 Kastrup | https://goo.gl/maps/7adtG | DKK 2,095 (Breakfast included / WiFi - DKK 180 for 24 hrs) |
Marriott | Copenhagen Marriott Hotel, Kalvebod Brygge 5, DK-1560 Copenhagen V | https://goo.gl/maps/BK5qs | DKK 1,955 (Breakfast included / WiFi - DKK 150 for 24 hrs) |
Radisson Royal | Radisson Blu Royal Hotel, Hammerichsgade 1, DK-1611 Copenhagen V | https://goo.gl/maps/8d3DN | DKK 2,395 (WiFi and Breakfast included) |
Sankt Petri | Skt. Petri, Krystalgade 22, DK-1172 Copenhagen | https://goo.gl/maps/9khMQ | DKK 2,295 (WiFi and Breakfast included) |